| Pos | Arc | BRCA | Form | Name | Best | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | 162 | 242158 | F4 | Dan Staite | 10 / 307.12 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 155 | 181903 | F4 | Ben Baxter | 10 / 309.32 | 4 | 2 | 2 | 4 | 3 | |
| 3 | 159 | 203237 | F4 | Lucas Bird | 10 / 322.33 | 5 | 3 | 6 | 2 | 9 | |
| 4 | 56 | 150816 | F1 | Saul Hocking | 10 / 323.47 | 6 | 5 | 4 | 6 | 2 | |
| 5 | 157 | 160986 | F4 | Shareef Qureshi | 10 / 322.10 | 6 | 4 | 3 | 3 | 4 | |
| 6 | 164 | 202222 | F4 | Carl Rowlands | 10 / 330.26 | 10 | 7 | 5 | 5 | 5 | |
| 7 | 57 | 181557 | F2 | Mark Hicks | 9 / 310.83 | 9 / 310.83 | 13 | 6 | 7 | 8 | 11 |
| 8 | 58 | 203011 | F2 | Marc Birchenough | 9 / 318.62 | 9 / 318.62 | 13 | 8 | 14 | 7 | 6 |
| 9 | 70 | 181892 | F3 | Haiden Hicks | 9 / 328.45 | 15 | 9 | 8 | 9 | 7 | |
| 10 | 160 | 240822 | F4 | Jason Hopkins | 9 / 335.26 | 18 | 10 | 11 | 12 | 8 | |
| 11 | 71 | 231727 | F3 | Marc Biddiss | 9 / 332.55 | 19 | 12 | 9 | 10 | 12 | |
| 12 | 161 | 231906 | F4 | Oliver Swain | 8 / 301.32 | 20 | 11 | 10 | 11 | 10 | |
| 13 | 192 | 0 | F4 | Joe Acs | 8 / 318.11 | 25 | 13 | 12 | 13 | 13 |
| Pos | Arc | BRCA | Form | Name | Best | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | 46 | 220165 | F1 | Jamie Long | 10 / 309.36 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 99 | 240732 | F2 | Simon Hall | 10 / 321.24 | 10 / 321.24 | 4 | 4 | 14 | 2 | 2 |
| 3 | 41 | 162115 | F2 | Oscar Morris | 10 / 330.30 | 10 / 330.30 | 4 | 2 | 2 | 4 | 16 |
| 4 | 151 | 15403 | F3 | James Moulds | 9 / 302.20 | 9 / 302.20 | 7 | 7 | 15 | 3 | 4 |
| 5 | 191 | 151479 | F4 | Glenn Petcher | 9 / 310.15 | 9 / 312.32 | 7 | 3 | 4 | 8 | 8 |
| 6 | 190 | 202961 | F4 | Scott Broughton | 9 / 305.84 | 9 / 305.84 | 8 | 8 | 3 | 5 | 7 |
| 7 | 40 | 150616 | F2 | Stuart Carling | 9 / 314.97 | 9 / 315.70 | 8 | 5 | 5 | 6 | 3 |
| 8 | 74 | 202721 | F3 | David Searle | 9 / 319.36 | 12 | 9 | 7 | 9 | 5 | |
| 9 | 48 | 151654 | F4 | Phil Salt | 9 / 319.06 | 12 | 6 | 6 | 7 | 6 | |
| 10 | 49 | 220006 | F3 | Phoebe Birchenough | 8 / 302.87 | 18 | 11 | 8 | 10 | 11 | |
| 11 | 107 | 231906 | F4 | Oliver Swain | 8 / 305.10 | 8 / 305.10 | 19 | 10 | 10 | 11 | 9 |
| 12 | 51 | 231716 | F3 | Richard Birchall | 8 / 306.55 | 8 / 318.74 | 19 | 16 | 9 | 12 | 10 |
| 13 | 154 | 170933 | F4 | James Krych | 8 / 322.64 | 24 | 13 | 11 | 14 | 13 | |
| 14 | 109 | 240960 | F4 | Daniel Moulds | 8 / 314.80 | 24 | 12 | 12 | 13 | 12 | |
| 15 | 53 | 240158 | F4 | Sebastian Birchall | 8 / 341.60 | 28 | 16 | 13 | 15 | 15 | |
| 16 | 50 | 170218 | F4 | John Yarham SR | 7 / 314.55 | 28 | 14 | 16 | 16 | 14 |
| Pos | Arc | BRCA | Form | Name | Best | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | 150 | 181903 | F3 | Ben Baxter | 10 / 330.97 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 184 | 271074 | F4 | Jamie Watkiss | 9 / 302.12 | 2 | 5 | 3 | 2 | 0 | |
| 3 | 22 | 13676 | F3 | Mark Ashforth | 9 / 313.90 | 9 / 313.90 | 5 | 3 | 2 | 4 | 5 |
| 4 | 141 | 150618 | F4 | Dylan Page | 9 / 314.31 | 9 / 327.42 | 5 | 2 | 4 | 3 | 4 |
| 5 | 30 | 163761 | F4 | Rob Hancock | 9 / 317.02 | 7 | 4 | 6 | 5 | 3 | |
| 6 | 176 | 150616 | F4 | Stuart Carling | 9 / 329.53 | 11 | 6 | 5 | 6 | 7 | |
| 7 | 187 | 271075 | F4 | Rebecca Watkiss | 9 / 335.64 | 13 | 7 | 7 | 8 | 6 | |
| 8 | 149 | 180856 | F4 | Ewan Carter | 8 / 314.00 | 15 | 8 | 8 | 7 | 8 | |
| 9 | 26 | 231727 | F3 | Marc Biddiss | 8 / 331.09 | 18 | 9 | 9 | 9 | 9 | |
| 10 | 189 | 203025 | F4 | Phil Lewis | 1 / 212.94 | 21 | 11 | 11 | 11 | 10 | |
| 11 | 175 | 0 | F4 | Luke O'neil | 1 / 213.89 | 22 | 11 | 11 | 11 | 11 |
| Pos | Arc | BRCA | Form | Name | Best | Tie Break | Points | R1 | R2 | R3 | R4 |
| 1 | 2 | 7513 | F1 | Tony Bishop | 11 / 313.83 | 0 | 2 | 0 | 0 | 0 | |
| 2 | 3 | 152280 | F1 | Kit Jones | 11 / 315.73 | 2 | 0 | 2 | 2 | 2 | |
| 3 | 20 | 220165 | F1 | Jamie Long | 11 / 324.34 | 6 | 3 | 3 | 4 | 3 | |
| 4 | 11 | 150750 | F1 | Alan Wheeldon | 11 / 322.80 | 7 | 4 | 4 | 3 | 9 | |
| 5 | 84 | 203377 | F4 | Steve Price | 10 / 300.53 | 10 | 6 | 8 | 15 | 4 | |
| 6 | 106 | 241305 | F3 | Charlie Hall | 10 / 300.17 | 10 | 8 | 5 | 5 | 18 | |
| 7 | 5 | 5950 | F1 | Joseph Cockill | 10 / 301.00 | 11 | 5 | 6 | 7 | 34 | |
| 8 | 182 | 202817 | F4 | Rich Hughes | 10 / 303.88 | 12 | 13 | 7 | 12 | 5 | |
| 9 | 16 | 7792 | F2 | Jason Potter | 10 / 303.21 | 15 | 7 | 12 | 8 | 8 | |
| 10 | 178 | 11571 | F4 | Luke Westwood | 10 / 302.16 | 10 / 302.16 | 16 | 15 | 10 | 6 | 13 |
| 11 | 126 | 202960 | F4 | Toby Broughton | 10 / 307.68 | 10 / 307.68 | 16 | 17 | 16 | 10 | 6 |
| 12 | 85 | 230454 | F2 | Adam Boffey | 10 / 309.21 | 16 | 9 | 13 | 11 | 7 | |
| 13 | 6 | 4294 | F1 | Andy Mountford | 10 / 312.73 | 19 | 12 | 9 | 13 | 10 | |
| 14 | 180 | 240333 | F4 | Calumn Moore | 10 / 308.61 | 20 | 16 | 11 | 9 | 15 | |
| 15 | 15 | 191745 | F2 | David Bailey | 10 / 318.71 | 23 | 11 | 15 | 16 | 12 | |
| 16 | 144 | 242234 | F4 | Rich Hipkiss | 10 / 315.58 | 25 | 20 | 17 | 14 | 11 | |
| 17 | 1 | 152118 | F3 | Graeme McFarlane | 10 / 320.42 | 27 | 10 | 19 | 27 | 17 | |
| 18 | 25 | 181957 | F3 | Paul Steadman | 10 / 319.52 | 32 | 21 | 22 | 18 | 14 | |
| 19 | 82 | 203237 | F4 | Lucas Bird | 10 / 318.70 | 33 | 37 | 14 | 21 | 19 | |
| 20 | 193 | 271210 | F4 | Nigel Santimno | 10 / 322.35 | 36 | 22 | 29 | 20 | 16 | |
| 21 | 173 | 270999 | F4 | Will Wheatley | 10 / 322.46 | 37 | 25 | 20 | 17 | 23 | |
| 22 | 81 | 203237 | F4 | Andy Bird | 10 / 325.80 | 37 | 24 | 18 | 19 | 20 | |
| 23 | 177 | 151479 | F4 | Glenn Petcher | 10 / 323.31 | 38 | 14 | 24 | 24 | 37 | |
| 24 | 171 | 271467 | F4 | Dave Griffiths | 10 / 326.07 | 39 | 18 | 23 | 22 | 21 | |
| 25 | 29 | 181557 | F3 | Mark Hicks | 10 / 328.57 | 40 | 19 | 21 | 28 | 30 | |
| 26 | 145 | 2212 | F4 | Dave Richards | 10 / 333.20 | 47 | 28 | 26 | 23 | 24 | |
| 27 | 24 | 202983 | F3 | John Fotherby | 10 / 332.68 | 48 | 23 | 25 | 26 | 25 | |
| 28 | 146 | 5714 | F4 | Mark Stevens | 9 / 309.14 | 49 | 27 | 27 | 29 | 22 | |
| 29 | 183 | 14365 | F4 | Paul Dickens | 9 / 300.50 | 51 | 30 | 31 | 25 | 26 | |
| 30 | 186 | 242649 | F4 | Colin Rankin | 9 / 315.09 | 55 | 31 | 28 | 34 | 27 | |
| 31 | 100 | 242736 | F4 | Ken Rayner | 9 / 311.25 | 57 | 26 | 35 | 33 | 31 | |
| 32 | 102 | 240033 | F4 | Darcie Rayner | 9 / 317.54 | 58 | 35 | 30 | 35 | 28 | |
| 33 | 37 | 241374 | F3 | Martin White | 9 / 324.07 | 60 | 33 | 34 | 31 | 29 | |
| 34 | 110 | 203011 | F4 | Marc Birchenough | 9 / 320.75 | 61 | 29 | 33 | 37 | 32 | |
| 35 | 185 | 181306 | F4 | Adrian Jones | 9 / 322.00 | 62 | 32 | 36 | 30 | 33 | |
| 36 | 174 | 8338 | F4 | Chris Hampson | 9 / 329.14 | 64 | 34 | 32 | 32 | 36 | |
| 37 | 28 | 1012 | F4 | Rich Chillingsworth | 8 / 318.79 | 71 | 36 | 37 | 36 | 35 |
Produced by RC-Timing 2025. www.RC-Timing.com